Altrincham WW1 Altrincham WW2 Altrincham Memorials |
Sale WW1 Sale WW2 Sale Memorials |
Stretford WW1 Stretford WW2 Stretford Memorials |
Urmston WW1 Urmston WW2 Urmston Memorials |
Miscellaneous Memorials |
Oswald Armitage Carver | |||
Rank: | Captain | ||
Ship/Rgn/Sqn No: | 428th Field Coy | ||
Name of Rgt or Ship: | Royal Engineers 42nd Div. | ||
Died: | 07/06/1915 | Age: | 28 |
How Died: | Died of Wounds | ||
Country of burial: | Gallipoli | Grave Photo: | No |
Cemetery or Memorial: | Lancashire Landing Cem | ||
Town Memorial: | Not Listed | ||
Extra Information: |
Memorials found on: | |||
Royal Engineers HQ | |||
Similar Names |