| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Joseph Christopher Calderbank | |||
| Rank: | Private | Number: | 320847 | 
| Ship/Rgn/Sqn No: | 09th Bn | ||
| Name of Rgt or Ship: | Norfolk Rgt | ||
| Died: | 03/08/1918 | Age: | 37 | 
| How Died: | Killed in Action | ||
| Country of burial: | Belgium | Grave Photo: | Yes | 
| Cemetery or Memorial: | Klein-Vierstraat British Cemetery | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the March quarter 1881 in the Altrincham R.D. - ref: 8a/174. Married Florence Morton during the December quarter 1901 in the Barton upon Irwell R.D. - ref: 8c/961. 1911 Census - 14 Lorne Grove, Urmston. Head - Married - aged: 30 - occ: Bootmaker - born: Altrincham. Also - Florence Calderbank - Wife - aged: 37 - born: Manchester. Plus 3 children.  | |||
| Memorials found on: | |||
| St. Clement's (Urmston) | |||
![]()  | 
| Similar Names | 
Trafford