| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Leo Francis Bull | |||
| Rank: | Private | Number: | L/7919 | 
| Ship/Rgn/Sqn No: | 01st Bn | ||
| Name of Rgt or Ship: | Buffs (East Kent Rgt) | ||
| Died: | 06/11/1914 | Age: | 30 | 
| How Died: | Died of Wounds | ||
| Country of burial: | France | Grave Photo: | Yes | 
| Cemetery or Memorial: | Boulogne Eastern Cemetery | ||
| Town Memorial: | Altrincham | ||
| Extra Information: | |||
1901 census return for 38 Rosemont Road, Richmond, Surrey, states that he was unmarried - aged: 17 - occ: Sorting and Telegraph Clerk - born: Cirencester, Gloucstershire. Fought in the South African war and re-joined his Regiment immediately the 1st W.W. broke out. Death reported in the 27/11/1914 edition of the Altrincham Guardian. M.I. - "Eternal rest give unto him O'Lord and let perpetual light shine upon him". Commemorated on the private family gravestone in Hale Cem. His father Anthony died on active service 09/07/1920 aged 69 years and his mother, Mary Agnes died 17/05/1932 aged 71 years. His brother, Ernest Percival also died on active service. Listed in the Guardian Year Book - Roll of Honour for 1916.  | |||
| Memorials found on: | |||
| Metro-Vickers (Trafford Park) | |||
| Altrincham & District Roll of Honour | |||
![]()  | 
| Similar Names | 
Trafford