| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Raymond Arthur Brereton | |||
| Rank: | Private | Number: | 18186 | 
| Ship/Rgn/Sqn No: | 12th Bn ('B' Coy) | ||
| Name of Rgt or Ship: | Northumberland Fusiliers | ||
| Died: | 26/06/1916 | Age: | 21 | 
| How Died: | Died of Wounds | ||
| Country of burial: | France | Grave Photo: | Yes | 
| Cemetery or Memorial: | Mericourt-L'Abbe Communal Cemetery Ext. | ||
| Town Memorial: | Mobberley | ||
| Extra Information: | |||
Born during the September quarter 1895 in the Madele R.D. - ref: 6a/618, the son of Joshua & Ruth Brereton (nee Perry). 1901 Census - Manchester Road, Wilmslow, Cheshire. Son - aged: 6 - born: Jackfield, Shropshire. Head of household - Joshua Brereton - Married - aged: 41 - occ: Pianoforte Tuner & Dealer - born: Ashton Hayes, Cheshire. Joshua was Blind. Also - Ruth Brereton - Wife - aged: 40 - born: Bollington, Cheshire. Plus 8 siblings. His father died in 1907, aged: 48. 1911 Census - No Trace. His mother - Ruth Brereton was now the Publican of the Plough & Flail Public House, Paddock Hill, Mobberley. She was Widowed and aged: 56. Seven of her children are also residing there, but not Raymond. Enlisted at Wilverston. Commemorated on the private family gravestone in S.S. Wilfred & Mary Church Yard, Mobberley. Mobberley M.I. "His memory is as dear today, as in the hour he passed away". His father Joshua, died 22/12/1907 aged 48 years and his mother Ruth, died 12/05/1951 aged 70 years. French M.I. - "Ever remembered. Mother". CWGC - Son of Joshua & Ruth Brereton of Paddock Hill, Mobberley. Commemorated in The Mobberley Parish Council's Booklet - "1914-2014, Remembering the Men from Mobberley who went to War for their Country" - per Alistair MacLeod.  | |||
| Memorials found on: | |||
| St. Wilfred's (Mobberley) | |||
| Altrincham & District Roll of Honour | |||
![]()  | 
| Similar Names | 
Trafford