| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Samuel Daniel | |||
| Rank: | Private | Number: | 268051 | 
| Ship/Rgn/Sqn No: | 06th Bn [1] | ||
| Name of Rgt or Ship: | Cheshire Rgt | ||
| Died: | 21/03/1918 | Age: | 37 | 
| How Died: | Killed in Action | ||
| Country of burial: | France | Grave Photo: | Yes | 
| Cemetery or Memorial: | Heath Cemetery, Harbonnieres | ||
| Town Memorial: | Mobberley | ||
| Extra Information: | |||
Born during the March quarter 1881 in the Altrincham R.D. - ref: 8a/1019, the son of James & Sarah Daniel (nee Hewitt). 1881 Census - Dubbed Hedge, Mobberley Son - aged: 1 month - born: Mobberley. Head of household - James Daniel - Married - aged: 29 - occ: Farmer of 16 acres - born: Mobberley. Also Sarah Daniel - Wife - aged: 28 - born: Marthall, Cheshire. Plus 3 elder brothers. 1891 Census - Wilmslow Road, Mobberley. Son - aged: 10 - born: Mobberley. Head of household - James Daniel - Married - aged: 39 - occ: Farmer - born: Mobberley. Also Sarah Daniel - Wife - aged: 38 - born: Marthall, Cheshire. Plus 6 siblings 1901 Census - Bostock House, Great Warford, Cheshire. Servant - aged: 20 - occ: Teamsman on Farm - born: Mobberley. Employed on the farm of Joseph & Mary E. Hough. His family were still residing at Dubbed Hedge, Mobberley. 1911 Census - Dubbed Hedge Farm, Mobberley. Son - aged: 30 - occ: Waggoner on Farm - born: Mobberley. Head of household - James Daniel - Married - aged: 59 - occ: Farmer - born: Mobberley. Also Sarah Daniel - Wife - aged: 58 - born: Marthall, Cheshire. Plus his sister Jane (deaf & dumb since birth). MIC - no information other that he had three numbers - 27840, 15250 and then 268051. He was awarded the BWM & the VM, indicating that he didn't go to France until 1916 or later. CWGC - Son of James & Sarah Daniel. Commemorated in The Mobberley Parish Council's Booklet - "1914-2014, Remembering the Men from Mobberley who went to War for their Country" - per Alistair MacLeod.  | |||
| Memorials found on: | |||
| St. Wilfred's (Mobberley) | |||
| Altrincham & District Roll of Honour | |||
![]()  | 
| Similar Names | 
Trafford