| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Percy Walker | |||
| Rank: | A.Seaman | Number: | P/JX189030 | 
| Ship/Rgn/Sqn No: | Royal Navy | ||
| Name of Rgt or Ship: | H.M.S. Vestal | ||
| Died: | 26/07/1945 | Age: | 27 | 
| Country of burial: | Lost at Sea | Grave Photo: | Yes | 
| Cemetery or Memorial: | Portsmouth Naval Memorial | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
H.M.S. Vestal was severely damaged at 18.30hrs on 26/07/45, by Japanese Army Air Force 'Kamaikazee' aircraft off Phuket Island, Thailand, in position 07.45N 98.29E. It was eventually scuttled by gunfire from H.M.S. "Racehorse" - 20 men were lost. It was an 'Algerine' class minesweeper, of which 91 were built between 1942 & 1945, they had a displacement of 850 tons and a complement of 60 personnel.  | |||
| Memorials found on: | |||
![]()  | 
Trafford