| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
Percy Thomas Allen | |||
| Rank: | Private | Number: | 49391* | 
| Ship/Rgn/Sqn No: | 03rd Bn | ||
| Name of Rgt or Ship: | Royal Fusiliers (City of London Rgt) | ||
| Died: | 04/03/1917 | Age: | 33 | 
| How Died: | Died of Wounds | ||
| Country of burial: | Greece | Grave Photo: | No | 
| Cemetery or Memorial: | Salonika (Lambet Road) Cemetery | ||
| Town Memorial: | Sale & Stretford | ||
| Extra Information: | |||
Born during the September quarter 1886 in the Manchester R.D. - ref: 8d/211, the youngest son of Joseph & Jane Allen (Nee Singleton). 1891 Census - Harriet Street, Stretford. Son - aged: 5 - born: Manchester. Head of household - Joseph Allen - Married - aged: 40 - occ: Engineer - born: Congleton, Cheshire. Also Jane Allen - Wife - aged: 37 - born: St. Asaph, Wales. Plus - 3 siblings and 1 domestic servant. Attended Victoria Park School, Stretford. 1901 Census - 41 Steven Street, Stretford. Son - aged: 15 - occ: Letterpress Printer - born: Manchester. Head of household - Joseph Allen - Married - aged: 47 - occ: Letterpress Printerr - born: Congleton, Cheshire. Also Jane Allen - Wife - aged: 49 - born: Flintshire, Wales. Plus - 2 siblings. 1911 Census - "Hollycroft", The Ashlands, Ashton upon Mersey. Sone - aged: 25 - occ: Printer - born: Manchester. Head of household - Joseph Allen - Married - aged: 57 - occ: Printer & Stationer - born: Congleton, Cheshire. Also Jane Allen - Wife - aged: 60 - born: Halkyn, Flintshire, Wales. Plus 1 younger sister and 1 domestic servant. Member of the Sale Park (Worthington Park) Bowling Club. Enlisted February 1916. Formerly 105388 Royal Fusiliers Rgt. Died from gunshot wounds. Death reported in the 04/05/1917 edition of the Altrincham Guardian. MIC - Victory & BWM - no other details. Listed in the Guardian Year Book - Roll of Honour for 1918.  | |||
| Memorials found on: | |||
| Victoria Park School | |||
![]()  | 
Trafford