| 
								Altrincham WW1  Altrincham WW2 Altrincham Memorials  | 
							
								Sale WW1  Sale WW2 Sale Memorials  | 
							
								Stretford WW1  Stretford WW2 Stretford Memorials  | 
							
								Urmston WW1  Urmston WW2 Urmston Memorials  | 
						
| Miscellaneous Memorials | |||
James Harold Mather | |||
| Rank: | Private | Number: | 281906 | 
| Ship/Rgn/Sqn No: | 07th Bn [2] ['B' Coy] | ||
| Name of Rgt or Ship: | Lancashire Fusiliers | ||
| Died: | 17/11/1917 | Age: | 20 | 
| How Died: | Died of Wounds | ||
| Country of burial: | Belgium | Grave Photo: | Yes | 
| Cemetery or Memorial: | Lijssenthoek Cemetery, Poperinge | ||
| Town Memorial: | Not Listed | ||
| Extra Information: | |||
Born during the March quarter 1898 in the Chorlton R.D. - ref: 8c/768, the son of William & Alice Mather. 1901 Census - 3 Royal Street, Ardwick, Manchester. Son - aged: 3 - born: Manchester. Head of household - William Mather - Married - aged: 39 - occ: Carter on Railway - born: Knutsford, Cheshire. Also - Alice Mather - Wife - aged: 42 - born: Tipton, Staffordshire. Plus 1 elder sibling. 1911 Census - 16 Shaw View, Flixton. Son - aged: 13 - Scholar - born: Manchester. Head of household - William Mather - Married - aged: 49 - occ: Farm Labourer - born: Knutsford, Cheshire. Also - Alice Mather - Wife - aged: 52 - born: Tipton, Staffordshire. Plus 2 boarders. SDGW gives date of death as 16/11/17. M.I. - "For ever with the Lord".  | |||
| Memorials found on: | |||
| St. Michael's (Flixton) | |||
![]()  | 
| Similar Names | 
Trafford